Experience the timeless charm and power of this Certified Pre-Owned 2020 Harley-Davidson® Heritage Classic 114 FLHCS. This remarkable motorcycle, backed by a certification that guarantees its quality and performance, offers a classic riding experience with modern touches.
**Key Highlights:**
1. **Certified Pre-Owned Assurance:** This Harley-Davidson Heritage Classic 114 FLHCS has undergone a comprehensive certification process, ensuring it meets Harley-Davidson's exacting standards for quality and reliability.
2. **Classic Harley Design:** This Heritage Classic pays homage to the brand's rich heritage with its classic cruiser design, including vintage-inspired styling and iconic details.
3. **Powerful 114 Engine:** Equipped with a potent 114-cubic-inch engine, this bike delivers substantial torque and power for a thrilling and responsive ride.
4. **Modern Features:** While it celebrates classic aesthetics, this Heritage Classic integrates modern technology and rider-friendly features for a comfortable and convenient ride.
5. **Comfortable Touring:** Designed with long-haul comfort in mind, the Heritage Classic offers a spacious and comfortable seat, advanced suspension, and rider-focused ergonomics.
6. **Timeless Chrome and Leather:** This bike features beautiful chrome accents and genuine leather details, adding to its classic and sophisticated appearance.
**Summary:**
The Certified Pre-Owned 2020 Harley-Davidson® Heritage Classic 114 FLHCS offers an opportunity to own a classic Harley-Davidson motorcycle in impeccable condition. Whether you're an experienced rider seeking a vintage-inspired cruiser or a newcomer looking for a stylish and reliable ride, this motorcycle promises an unforgettable journey. Embrace the timeless allure of Harley-Davidson on the Heritage Classic 114. Make it yours today!
Length: | 95.1 in |
Seat height, laden: | 26.3 in |
Ground clearance: | 4.7 in |
Rake (steering head): | 30 |
Trail: | 5.5 in |
Wheelbase: | 1,630.0 in |
Tires, front specifications: | 130/90B16,73H,BW |
Tires, rear specifications: | 150/80B16,77H,BW |
Fuel Capacity: | 5.0 gal |
Oil capacity: | 5 qt. |
Weight, as shipped: | 697 lbs |
Weight, in running order: | 728 lb |
Luggage capacity – volume: | 1.5 cu ft (0.043 m3) |
Engine: | Milwaukee-Eight® 114 |
Bore: | 4.0 in |
Stroke: | 4.5 in |
Displacement: | 113.99 in3 |
Compression ratio: | 10.5:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-into-2 shorty dual; catalyst in muffler |
Primary drive: | Chain, 34/46 ratio |
Gear ratios (overall) 1st: | 9.311 |
Gear ratios (overall) 2nd: | 6.454 |
Gear ratios (overall) 3rd: | 4.793 |
Gear ratios (overall) 4th: | 3.882 |
Gear ratios (overall) 5th: | 3.307 |
Gear Ratios (overall) 6th: | 2.79 |
Engine torque testing method: | J1349 |
Engine torque: | 118.7 ft-lb |
Lean angle, right (deg.): | 27.3 |
Lean angle, left (deg.): | 28.5 |
Fuel economy testing method: | Estimated City/Hwy |
Fuel economy: | 0.00 mpg |
Wheels, front type: | Gloss Black, Steel Laced |
Wheels, rear type: | Gloss Black, Steel Laced |
Brakes, caliper type: | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), indicator: | High beam, turn signals, neutral, low oil pressure, engine diagnostics, auxilary lighting, cruise, ABS, security, low battery voltage, low fuel |
Gauges: | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
Get Price