This Redline Red Certified FXBBS, is a striking testament to Harley-Davidson's unwavering commitment to quality and style. This FXBBS, adorned with the prestigious certified status, embodies the epitome of reliability, design, and the enduring spirit of American motorcycling.
With its bold Redline Red finish, this motorcycle exudes an air of dynamism and unmistakable character. The vibrant color not only commands attention but also beautifully complements the FXBBS's distinctive design, making it an eye-catching presence on any road.
When you choose a certified FXBBS from Jet City Harley, you're not just purchasing a motorcycle; you're embracing the rich heritage of Harley-Davidson. Each certified model has undergone a rigorous inspection and comprehensive reconditioning process, ensuring it meets and exceeds the exacting standards set by the Harley-Davidson brand.
Whether you're cruising the open highway or navigating city streets, this Certified Redline Red FXBBS is poised to provide an unforgettable riding experience. Embrace the tradition, reliability, and pride of owning a certified Harley-Davidson, and set forth on a journey of freedom and exploration that only an iconic American cruiser can offer.
Length: | 91.3 in |
Seat height, laden: | 25.8 in |
Seat height, unladen: | 26.8 in |
Ground clearance: | 4.9 in |
Rake (steering head): | 30 |
Trail: | 6.2 in |
Wheelbase: | 64.2 in |
Tires, front specifications: | 100/90B19,57H,BW |
Tires, rear specifications: | 150/80B16,77H,BW |
Fuel Capacity: | 3.5 gal |
Oil capacity: | 5 qt. |
Weight, as shipped: | 631 lbs |
Weight, in running order: | 655 lb |
Engine: | Milwaukee-Eight® 114 |
Bore: | 4.0 in |
Stroke: | 4.5 in |
Displacement: | 113.99 in3 |
Compression ratio: | 10.5:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-into-2 offset shotgun; catalyst in muffler |
Primary drive: | Chain, 34/46 ratio |
Gear ratios (overall) 1st: | 9.311 |
Gear ratios (overall) 2nd: | 6.454 |
Gear ratios (overall) 3rd: | 4.793 |
Gear ratios (overall) 4th: | 3.882 |
Gear ratios (overall) 5th: | 3.307 |
Gear Ratios (overall) 6th: | 2.79 |
Engine torque testing method: | EC 134/2014 |
Engine torque: | 118.7 ft-lb |
Engine torque (RPM): | 3000 |
Lean angle, right (deg.): | 28.5 |
Lean angle, left (deg.): | 28.5 |
Fuel economy testing method: | EU 134/2014 |
Fuel economy: | 0.00 mpg |
Fuel economy: | 43 mpg |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 128 g/km CO2 |
Wheels, front type: | Black, Annihilator cast aluminum |
Wheels, rear type: | Black, Annihilator cast aluminum |
Brakes, caliper type: | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), indicator: | High beam, turn signals, neutral, low oil pressure, engine diagnostics, ABS (if equipped), security, low battery voltage, low fuel |
Gauges: | 2.14 inch viewable area LCD display with speedometer, gear, odometer, fuel level, clock, trip, range and tachometer indication |
Get Price