Revitalize your riding experience with this 2021 Harley-Davidson® Softail Standard® FXST, a motorcycle that captures the essence of pure, unadulterated cruising. This Softail Standard is not just a bike; it's a celebration of freedom, style, and the thrill of the open road.
**Key Features:**
1. **Classic Softail Design:** This Softail Standard® FXST embraces the classic Softail silhouette, showcasing a timeless design that blends nostalgia with modern craftsmanship.
2. **Milwaukee-Eight® 107 Engine:** Powering this machine is the Milwaukee-Eight® 107 engine, delivering a perfect balance of performance and smooth cruising, making every ride a joy.
3. **Minimalistic Style:** With a stripped-down, minimalistic style, this Softail Standard® FXST allows riders to appreciate the beauty of simplicity, providing a canvas for personal customization.
4. **Softail Suspension:** Enjoy a smooth and comfortable ride with the Softail suspension, designed to absorb bumps and undulations, ensuring that the journey is as enjoyable as the destination.
5. **Iconic Harley-Davidson Sound:** The distinctive Harley-Davidson exhaust note announces your presence on the road, adding to the overall experience of riding a true American legend.
**Summary:**
The 2021 Harley-Davidson® Softail Standard® FXST is more than a motorcycle; it's a declaration of independence and a canvas for self-expression. Whether you're a seasoned rider seeking the simplicity of a classic cruiser or a newcomer looking to make a bold entrance into the Harley-Davidson family, the Softail Standard promises an authentic and exhilarating riding experience. Unleash the joy of riding and make the Softail Standard® FXST your own today! Hurry in because these go fast!
Length: | 91.3 in |
Seat height, laden: | 25.8 in |
Seat height, unladen: | 26.8 in |
Ground clearance: | 4.9 in |
Rake (steering head): | 30 |
Trail: | 6.2 in |
Wheelbase: | 64.2 in |
Tires, front specifications: | 100/90B19,57H,BW |
Tires, rear specifications: | 150/80B16,77H,BW |
Fuel Capacity: | 3.5 gal |
Oil capacity: | 5 qt. |
Weight, as shipped: | 642 lbs |
Weight, in running order: | 655 lb |
Engine: | Milwaukee-Eight® 107 |
Bore: | 3.9 in |
Stroke: | 4.4 in |
Displacement: | 106.55 in3 |
Compression ratio: | 10.0:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-into-2 shotgun; catalyst in muffler |
Primary drive: | Chain, 34/46 ratio |
Gear ratios (overall) 1st: | 9.311 |
Gear ratios (overall) 2nd: | 6.454 |
Gear ratios (overall) 3rd: | 4.793 |
Gear ratios (overall) 4th: | 3.882 |
Gear ratios (overall) 5th: | 3.307 |
Gear Ratios (overall) 6th: | 2.79 |
Engine torque testing method: | EC 134/2014 |
Engine torque: | 106.2 ft-lb |
Engine torque (RPM): | 3000 |
Lean angle, right (deg.): | 28.5 |
Lean angle, left (deg.): | 28.5 |
Fuel economy testing method: | EU 134/2014 |
Fuel economy: | 0.00 mpg |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 128 g/km |
Wheels, front type: | Chrome Steel Laced |
Wheels, rear type: | Chrome Steel Laced |
Brakes, caliper type: | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), indicator: | High beam, turn signals, neutral, low oil pressure, engine diagnostics, ABS (if equipped), security, low battery voltage, low fuel |
Gauges: | 2.14 inch viewable area LCD display with speedometer, gear, odometer, fuel level, clock, trip, range and tachometer indication |
Get Price