This 2021 Black Certified FLHCS, is a true embodiment of Harley-Davidson's commitment to quality and style, with a touch of road-tested experience. This FLHCS, proudly bearing the certified status, represents the pinnacle of reliability, design, and the enduring spirit of American motorcycling.
With its glossy black finish, this motorcycle exudes an air of elegance and timelessness. The deep black paint not only adds a touch of sophistication but also enhances the FLHCS's classic heritage, making it a striking presence on any road.
This particular 2021 FLHCS comes with 8509 miles, a testament to the adventures it has already conquered. It's a motorcycle that's been proven on the open road, ready to carry you on many more unforgettable journeys.
When you choose a certified FLHCS, you're not just purchasing a motorcycle; you're embracing the rich legacy of Harley-Davidson. Each certified model undergoes a meticulous inspection and comprehensive reconditioning process, ensuring it meets and exceeds the exacting standards set by the Harley-Davidson brand.
Whether you're embarking on cross-country tours or exploring local routes, the 2021 Black Certified FLHCS with 8509 miles is poised to provide you with an extraordinary riding experience. Embrace the tradition, reliability, and pride of owning a certified Harley-Davidson, and set forth on a journey of freedom and exploration, knowing you're riding a trusted companion with a history of adventure.
"Experience the thrill of the ride at Jet City Harley-Davidson today, and let your journey begin!"
Length: | 95.1 in |
Seat height, laden: | 26.3 in |
Seat height, unladen: | 26.8 in |
Ground clearance: | 4.7 in |
Rake (steering head): | 30 |
Trail: | 5.5 in |
Wheelbase: | 64.2 in |
Tires, front specifications: | 130/90B16,73H,BW |
Tires, rear specifications: | 150/80B16,77H,BW |
Fuel Capacity: | 5.0 gal |
Oil capacity: | 5 qt. |
Weight, as shipped: | 697 lbs |
Weight, in running order: | 728 lb |
Luggage capacity – volume: | 1.5 cu ft (0.043 m3) |
Engine: | Milwaukee-Eight® 114 |
Bore: | 4.0 in |
Stroke: | 4.5 in |
Displacement: | 113.99 in3 |
Compression ratio: | 10.5:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-into-2 shorty dual; catalyst in muffler |
Primary drive: | Chain, 34/46 ratio |
Gear ratios (overall) 1st: | 9.311 |
Gear ratios (overall) 2nd: | 6.454 |
Gear ratios (overall) 3rd: | 4.793 |
Gear ratios (overall) 4th: | 3.882 |
Gear ratios (overall) 5th: | 3.307 |
Gear Ratios (overall) 6th: | 2.79 |
Engine torque testing method: | EC 134/2014 |
Engine torque: | 114.3 ft-lb |
Engine torque (RPM): | 3000 |
Lean angle, right (deg.): | 27.3 |
Lean angle, left (deg.): | 28.5 |
Fuel economy testing method: | EU 134/2014 |
Fuel economy: | 0.00 mpg |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 128 g/km CO2 |
Wheels, front type: | Gloss Black, Steel Laced |
Wheels, rear type: | Gloss Black, Steel Laced |
Brakes, caliper type: | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), indicator: | High beam, turn signals, neutral, low oil pressure, engine diagnostics, auxilary lighting, cruise, ABS, security, low battery voltage, low fuel |
Gauges: | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
Get Price